Validic License Type: | First Step | Growth | Enterprise |
Description | Starter package supports up to 10,000 connected users | Intermediate package supports 10,000 or more connected users | Established companies with 100,000 or more connected users |
Access to API Integrations | Unlimited | Unlimited | Unlimited |
Access to Training Documentation and Videos | ✔ | ✔ | ✔ |
Technical Account Manager | ✔ | ✔ | |
Personal Training and Onboarding | ✔ | ✔ | ✔ |
Support Level | 24×7 critical support with SLA | 24×7 critical support with SLA | 24×7 critical support with SLA |
Push Notifications | ✔ | ✔ | ✔ |
Custom Marketplace | ✔ | ✔ | ✔ |
Mobile SDK | Optional Add-On | Optional Add-On | Optional Add-On |
Additional Branded Marketplaces | Optional Add-On | Optional Add-On | ✔ |
For use in Production Environments | ✔ | ✔ | ✔ |
Please note, to view previous versions of this page, please view our archives